The SF6 Gas Insulated Smart RMU completely seals all live components within the SF6 gas tank, achieving an IP67 protection level. This design ensures the entire medium-voltage switchgear is unaffected by the external environment, guaranteeing safe and reliable operation.
Primarily used as a ring main unit in power distribution networks or for power distribution to end-users, it is commonly found in prefabricated box-type substations, and switching stations.
| Component | Load Break Switch (Cabinet C) | Circuit Breaker (Cabinet V) | Switch-Fuse Combination (F) | Disconnector/Earthing Switch | ||||
| Rated voltage (kV) | 12 | 24 | 12 | 24 | 12 | 24 | 12 | 24 |
| Rated current (A) | 630 | 630 | 125 | 630 | ||||
| Arc extinction | SF₆ gas | Vacuum | SF₆ gas | SF₆ gas | ||||
| Power-frequency withstand voltage (kV) | 42 | 65 | 42 | 65 | 42 | 65 | 42 | 65 |
| Lightning impulse withstand voltage (kV) | 75 | 125 | 75 | 125 | 75 | 125 | 75 | 125 |
| Rated short-circuit breaking current (kA) | 20/25 | |||||||
| Rated peak withstand current (kA) | 50/63 | 50/63 | 50/63 | |||||
| Arc duration (s) | 1 | 1 | 1 | |||||
| Mechanical life (times) | 5,000 | 10,000 (spring) 30,000 (permanent magnet) |
5,000 | 3,000 | ||||
| Filled pressure (SF6 gas) | 0.04 Mpa (≈0.4 bar) | |||||||
| Annual leakage rate (SF6) | ≤0.01 % | |||||||
| Internal arc classification | A (FLR) | |||||||
| IP class (gas tank/indoor/outdoor) | IP67/IP41/IP54 | |||||||
Note: Contact HCRT if a different condition is required. We offer customized solutions as well.
E-mail: ling.ma@hcrtgs.com