The KYN28A-12 high voltage metal clad switchgear is a complete power distribution equipment set with single busbar section systems whose rated voltage is 3-12kV with three-phase AC of 50Hz. It is used for power supply and distribution of transformer substations of electric power systems. The high voltage metal clad switchgear is vital in the starting of high voltage motors in power plants, generators, and power distribution units in industrial and mining enterprises. The KYN28A-12 switchgear can meet the requirements of GB3906, IEC298 and other standards. It is anti-interlocking, which is used to prevent circuit breaker malfunction, on-load operation, and grounding switch malfunction. The KYN28A-12 switchgear can be matched with the VD4 vacuum circuit breaker of the ABB Company, and can also be paired with the domestic VS1 vacuum circuit breaker, so it is indeed a superior piece of power distribution equipment.
The high voltage switchgear in the KYN28 performs on-off control, and protection for power generation, transmission, and electrical energy conversion. The electrical equipment features a voltage level of 12kV and is made up of a high-voltage circuit breaker, grounding switch, and a transformer.
Switchgear Technical Parameters | |||
Item | Unit | Parameters | |
Rated voltage | kV | 3, 6, 10 | |
Rated insulation level | power-frequency withstand voltage (1min) | kV | 42 |
lightning impulse | 75 | ||
Rated frequency | Hz | 50 | |
Main busbar rated current | A | 630, 1250, 1600, 2000, 2500, 3150, 4000 | |
4s thermal current (effective value) | kA | 16, 20, 25, 31.5, 40, 50 | |
Rated Dynamic current (peak value) | 40, 50, 63, 80, 100, 125 | ||
IP | The outer shell is IP4X, The isolation room and breaker are IP2X | ||
Vacuum Circuit-breaker Parameter: | |||
Rated Voltage | kV | 10 | |
Rated Frequency | Hz | 50 | |
Rated Current | A | 630~4000 | |
Rated short-circuit breaking current | kA | 15~50 | |
Rated short-circuit current | kA | 40~125 | |
Rated thermal current (valid values) | kA | 15~50 | |
Rated thermal current(peak value) | kA | 40~125 | |
Breaking times of Rated short-circuit breaking current | Times | 100 | |
Rated Operating Sequence | off-0.3s-on off-180s-on/ off | ||
power-frequency withstand voltage | kV | 42(lmin) | |
lightning impulse withstand voltage(peak value) | kV | 75 | |
Mechanical service life | Times | 30000 |
Note: Contact HCRT if a different condition is required. We offer customized solutions as well.
E-mail: ling.ma@hcrtgs.com