Standards: GB/T 7251.1, GB/T 7251.12, GB/T 20641, GB/T 17467, GB/T 110022, IEC 61439-1:2020, IEC 61439-2:2020, IEC 62208:2023, IEC 62271-202:2006, IEC 62271-200:2021
The YBM series pre-installed European-style substation is a comprehensive power transformation and distribution unit integrating high-voltage switchgear, transformer, and low-voltage switchgear. It features an aesthetically pleasing design, flexible configuration options, and a compact structure. It can be equipped with high-voltage load switches and intelligent interfaces to enable telemetry, remote signaling, remote adjustment, and remote control functionalities. HCRT offers standard, compact, and alternative standardized solutions within this product line.
HV Compartment | Rated voltage (kV) | 12 | |
Rated current (A) | 630 | ||
Rated frequency (Hz) | 50 | ||
Rated short-time withstand current (kA) | 20 | ||
Rated peak withstand current (kA) | 50 | ||
Power-frequency withstand voltage | In phases, to ground (kV) | 42 | |
Pole to pole (kV) | 48 | ||
Lightning impulse withstand voltage | In phases, to ground (kV) | 75 | |
Pole to pole (kV) | 85 | ||
Transformer Compartment | Rated voltage (kV) | 12/0.4 | |
Rated capacity (kVA) | 50-1600 | ||
LV Compartment | Rated voltage (kV) | 220 | |
Rated current of main circuit (A) | 100-3200 | ||
Current of branch circuit (A) | 5-800 | ||
Rated short-time withstand current of main circuit (kA) | 50 | ||
Rated peak withstand current of main circuit (kA) | 63 | ||
Enclosure | IP class | IP44 | |
Noise level (dB) | ≤45 | ||
Enclosure temperature rise level (K) | 10 |
E-mail: ling.ma@hcrtgs.com